Company Type:Buyer Update Time:2025-02-03 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 2618.21
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170904 | ||
Importer | ECOTEK ANDINA S A S | ||
Importer address | CR 51 76 199 OFICINAS BUSINESS WO | ||
Importer code | 0000000900644644 | Import customs area | Santa Fe de Bogota |
Supplier | MINERALIS SALMUERA S A | ||
Shipper address | URBANIZACION LLANO BONITO, CALLE SE | ||
Shipper city | CIUDAD DE PANAMA | ||
Origin | panama | Loading country | Panama |
HScode | 2501009900 | ||
HScode description | DO 20010072137-001 DECLARACION(1-1) REGISTRO DE IMPORTACION NO: LIC-22001175-14082017 FECH | ||
Product description | DO 20010072137-001 DECLARACION(1-1) REGISTRO DE IMPORTACION NO: LIC-22001175-14082017 FECHTranslation | ||
Quantity | 536.85 | Quantity unit | KG |
Weight | 536.85 | Total price(USD) | 2618.21 |
Unit price USD (quantity) | 4.877 | Unit price USD (weight) | 4.877 |
FOB price (USD) | 1761.12 | FOB unit price | 3.2805 |
Freight | 848.28 | Insurance | 8.81 |
Mode of transport | Terrestre | Carrier | VENSECAR INTERNACIONAL C.A. SUCURSAL COLOMBIA |
-
1HS Code
-
1Times
-
2618.21Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170904 | 2501009900 | Panama | - | - |