Company Type:Buyer Update Time:2025-02-02 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 227.56
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170908 | ||
Importer | TINOCO COTACIO SANDRA | ||
Importer address | CONJ CERRADO PUNTA GAVIOTAS CR 6 A 21 | ||
Importer code | 0000000051806951 | Import customs area | Santa Fe de Bogota |
Supplier | INDAR AMERICA SA DE CV | ||
Shipper address | 2179 280TH AVE MORANI 55051-6209 | ||
Shipper city | OKLAHOMA CTY OK, US | ||
Origin | china | Loading country | Estados Unidos |
HScode | 8517120000 | ||
HScode description | DO 31710099 FACTURA 114-5038153-7415439 2017/6/30 (1.00 UNIDAD) TELEFONO CELULAR MARCA SO | ||
Product description | DO 31710099 FACTURA 114-5038153-7415439 2017/6/30 (1.00 UNIDAD) TELEFONO CELULAR MARCA SOTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 0.41 | Total price(USD) | 227.56 |
Unit price USD (quantity) | 227.56 | Unit price USD (weight) | 555.0244 |
FOB price (USD) | 175.92 | FOB unit price | 175.92 |
Freight | 49.24 | Insurance | 2.4 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
1HS Code
-
1Times
-
227.56Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170908 | 8517120000 | China | - | - |