Company Type:Buyer Update Time:2025-02-03 Columbia, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 1602.31
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170913 | ||
Importer | MONSALVE GARCIA MAURICIO | ||
Importer address | CL 13 28 25 BRR UNIVERSIDAD | ||
Importer code | 0000000091513042 | Import customs area | Ipiales |
Supplier | DIANA ALEXANDRA JARAMILLO MACIAS | ||
Shipper address | CALLE EL CARMEN Y AV KENNEDY PORTIV | ||
Shipper city | PORTOVIEJO | ||
Origin | columbia | Loading country | Ecuador |
HScode | 6204440000 | ||
HScode description | REIMPORTACION EN EL MISMO ESTADO.PRODUCTO: VESTIDO NIDA. COMPOSICION PORCENTUAL: 100% RAYO | ||
Product description | REIMPORTACION EN EL MISMO ESTADO.PRODUCTO: VESTIDO NIDA. COMPOSICION PORCENTUAL: 100% RAYOTranslation | ||
Quantity | 99 | Quantity unit | U |
Weight | 19.01 | Total price(USD) | 66.24 |
Unit price USD (quantity) | 0.6691 | Unit price USD (weight) | 3.4845 |
FOB price (USD) | 0 | FOB unit price | 0 |
Freight | 58.3 | Insurance | 4.6 |
Mode of transport | Terrestre | Carrier | TRANSCOMERINTER-TRANSPORTE Y COMERCIO INTERNACIONAL ECUADOR |
-
4HS Code
-
4Times
-
1602.31Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170913 | 6204440000 | Columbia | - | - | ||
20170913 | 6204230000 | Columbia | - | - | ||
20171109 | 9615110000 | China | - | - | ||
20170913 | 6204530000 | Columbia | - | - |