
Company Type:Buyer Update Time:2025-04-24 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 10900

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170908 | ||
Importer | AYALA GONZALEZ MARIA ![]() |
||
Importer address | CALLE 18 NO 32-42 | ||
Importer code | 0000000489681059 | Import customs area | Cartagena |
Supplier | AYALA GONZALEZ MARIA ![]() |
||
Shipper address | CARRERA NO 2, KM 19.6 TOA BAJA 0094 | ||
Shipper city | SAN JUAN | ||
Origin | puerto rico | Loading country | Puerto Rico |
HScode | 9805000000 | ||
HScode description | DO CTG923. MENAJE DOMESTICO PROPIEAD DE LA SEDORA. MARIA AYALA GONZALEZ. CONTENIENDO. SILL | ||
Product description | DO CTG923. MENAJE DOMESTICO PROPIEAD DE LA SEDORA. MARIA AYALA GONZALEZ. CONTENIENDO. SILLTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 7340 | Total price(USD) | 10900 |
Unit price USD (quantity) | 10900 | Unit price USD (weight) | 1.485 |
FOB price (USD) | 10000 | FOB unit price | 10000 |
Freight | 850 | Insurance | 50 |
Mode of transport | Maritimo | Carrier | GLOBAL SHIPPING AGENCIES SA |
-
1HS Code
-
1Times
-
10900Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170908 | 9805000000 | ![]() |
Puerto Rico | - | - |