
Company Type:Buyer Update Time:2025-03-09 Ecuador, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 32

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20170913 | File NO. | - |
Importer | ALVERCA LOPEZ JUAN CARLOS ![]() |
||
Importer code | 2100253075 | ||
Supplier | -- | ||
Loading port | - | ||
Origin | china | Loading country | - |
HScode | 8517622000 | Import tariffs | 3 |
HScode description | APPARATUSES OF TELECOMMUNICATION FOR AVERAGE PORTADORA OR DIGITAL TELECOMMUNICATION | ||
Product description | CLOCK BLUETHOOTTranslation | ||
Commodity situation | NEW | ||
Quantity | 7 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 27 | FOB price | 18 |
Unit price USD (quantity) | 3.8571 | Unit price USD (weight) | - |
Freight | 9 | Insurance | 0 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | - |
Transport Company | - | Agent | EMPRESA PUBLICA CORREOS DEL ECUADOR CDE E.P. |
-
2HS Code
-
2Times
-
32Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170913 | 8517622000 | ![]() |
China | - | - | |
20170915 | 9807205010 | ![]() |
Netherlands | - | - |