
Company Type:Buyer Update Time:2025-03-06 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2983

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171011 | File NO. | - |
Importer | CRESPO MERCHAN TITO MANUEL ![]() |
||
Importer code | 0105160451001 | ||
Supplier | NASCORP LTD DBA MASCOAT ![]() |
||
Loading port | HOUSTON-GEORGE BUSH INTERCONTINENTAL AIRPORT | ||
Origin | america | Loading country | STON-GEORGE BUSH INTERCONTINENTAL AIRPORT |
HScode | 3209100000 | Import tariffs | 447 |
HScode description | TO BASE OF ACRYLIC POLYMERS OR VINILICOS | ||
Product description | PAINTING OF THERMAL ISOLATION - GALLON INDUSTRIAL MASCOAT INSULATING COATING PAINTING OF THERMAL ISOLATIONTranslation | ||
Commodity situation | NEW | ||
Quantity | 80 | Quantity unit | KG |
Weight | 0 | ||
Total price(USD) | 2983 | FOB price | 1769 |
Unit price USD (quantity) | 37.2875 | Unit price USD (weight) | - |
Freight | 1190 | Insurance | 24 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | AIR | Vessel name | N331QT |
Transport Company | - | Agent | CONFORME RODRIGUEZ LUIS FAUSTO |
-
1HS Code
-
1Times
-
2983Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 3209100000 | ![]() |
America | HOUSTON-GEORGE BUSH INTERCONTINENTAL AIRPORT | - |