
Company Type:Buyer Update Time:2025-03-04 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1399

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171001 | File NO. | - |
Importer | ESCALA CASTRO MARTHA SUSANA ![]() |
||
Importer code | 0908646623001 | ||
Supplier | ZHENGZHOU ASLAN MACHINERY CO LTD ![]() |
||
Loading port | - | ||
Origin | china | Loading country | - |
HScode | 8438600000 | Import tariffs | 70 |
HScode description | YOU SCHEME AND APPARATUSES FOR THE PREPARATION OF FRUITS OR VEGETABLES | ||
Product description | COCONUT TRIMMINGMACHINETranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 1399 | FOB price | 1260 |
Unit price USD (quantity) | 1399 | Unit price USD (weight) | - |
Freight | 125 | Insurance | 14 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | MARITIME | Vessel name | WAN HAI 511 |
Transport Company | - | Agent | JIMENEZ PEREZ JOSE ROBERTO |
-
1HS Code
-
1Times
-
1399Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171001 | 8438600000 | ![]() |
China | - | - |