![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-12 Ecuador, All year 2017 Buyer Transaction record 1 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 1
![](/js/report/img/17.png)
Amount 8381
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171007 | File NO. | - |
Importer | FABIEN JANICK COTER ![]() |
||
Importer code | 16ZZ00023 | ||
Supplier | LEON VINCENT SA C O AMDT ![]() |
||
Loading port | - | ||
Origin | - | Loading country | - |
HScode | 9804000000 | Import tariffs | 0 |
HScode description | DIPLOMATIC FRANK | ||
Product description | FURNITURE OF HE/SHE MARRIES AND TEAM OF WORK INTERNATIONAL EXEMPT DIPLOMAT DIPLOMATICDO INTERNATIONAL FURNITURE OF HE/SHE MARRIES AND TEAM OF WORK INTERNATIONAL EXEMPT DIPLOMATTranslation | ||
Commodity situation | USED | ||
Quantity | 205 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 8381 | FOB price | 6150 |
Unit price USD (quantity) | 40.8829 | Unit price USD (weight) | - |
Freight | 2148 | Insurance | 83 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | MARITIME | Vessel name | EM CORFU |
Transport Company | - | Agent | DELGADO VARGAS LUIS EUGENIO |
-
1HS Code
-
1Times
-
8381Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171007 | 9804000000 | ![]() |
- | - | - |