
Company Type:Buyer Update Time:2025-04-24 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 7824

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171017 | File NO. | - |
Importer | COMPA? IA K Y S A O INTERNATIONAL S A ![]() |
||
Importer code | 0992548762001 | ||
Supplier | YIWU MEI CHUAN ARTCRAFTS FTY ![]() |
||
Loading port | HANGZHOU-HANGZHOU AIRPORT | ||
Origin | china | Loading country | GZHOU-HANGZHOU AIRPORT |
HScode | 6505009000 | Import tariffs | 2347 |
HScode description | OTHERS | ||
Product description | HATS GREEN HATTranslation | ||
Commodity situation | NEW | ||
Quantity | 1510 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 7824 | FOB price | 1510 |
Unit price USD (quantity) | 5.1815 | Unit price USD (weight) | - |
Freight | 6237 | Insurance | 77 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | AIR | Vessel name | HCCDX |
Transport Company | - | Agent | CARDENAS MENA ENRIQUE DE JESUS |
-
1HS Code
-
1Times
-
7824Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171017 | 6505009000 | ![]() |
China | HANGZHOU-HANGZHOU AIRPORT | - |