
Company Type:Buyer Update Time:2025-04-24 Ecuador, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 14781

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171015 | File NO. | - |
Importer | GUACHI MOPOSITA PAULINA ELIZABETH ![]() |
||
Importer code | 1803745494001 | ||
Supplier | SHENZHEN YEPO TIME ELECTRONIC CO LTD CO PACIFIC AVIATIO FREIGHT FORWARIING LIMITED ![]() |
||
Loading port | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | ||
Origin | china | Loading country | G KONG-HONG KONG INTERNATIONAL AIRPORT |
HScode | 8471300000 | Import tariffs | 502 |
HScode description | YOU SCHEME AUTOMATIC FOR TREATMENT OR PROSECUTION OF DATA, DIGITAL, PORTABLE, OF I WEIGH INFER | ||
Product description | LAPTOP TEAM OF I COMPUTETranslation | ||
Commodity situation | NEW | ||
Quantity | 20 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 5020 | FOB price | 4500 |
Unit price USD (quantity) | 251 | Unit price USD (weight) | - |
Freight | 502 | Insurance | 18 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | AIR | Vessel name | A6 EFS |
Transport Company | - | Agent | JATIVA LOPEZ WILMER HERNAN |
-
1HS Code
-
2Times
-
14781Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171015 | 8471300000 | ![]() |
China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - | |
20171015 | 8471300000 | ![]() |
China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - |