
Company Type:Buyer Update Time:2025-04-25 Ecuador, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 4138

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171001 | File NO. | - |
Importer | CEDE? O VELEZ JUAN WALLINGTON ![]() |
||
Importer code | 1305069674001 | ||
Supplier | AA4C AUTOMOTIVE CO ![]() |
||
Loading port | - | ||
Origin | china | Loading country | - |
HScode | 8425410000 | Import tariffs | 188 |
HScode description | FIXED ELEVATORS FOR VEHICLES AUTOMOBILES, OF THE TYPE OF THOSE USED IN SHOPS | ||
Product description | ELEVATOR OF CAR DUAL OVERHEAD MANUAL POINTS RELASETranslation | ||
Commodity situation | NEW | ||
Quantity | 3 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 3770 | FOB price | 3362 |
Unit price USD (quantity) | 1256.6667 | Unit price USD (weight) | - |
Freight | 374 | Insurance | 33 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | MARITIME | Vessel name | WAN HAI 511 |
Transport Company | - | Agent | COKA URQUIZA ANDRES ARTURO |
-
2HS Code
-
3Times
-
4138Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171001 | 8425410000 | ![]() |
China | - | - | |
20171001 | 8412900000 | ![]() |
China | - | - | |
20171001 | 8412900000 | ![]() |
China | - | - |