
Company Type:Buyer Update Time:2025-04-26 India, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 52897.49

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20170925 | ||
Importer | JAIN ALUFOILS P LTD ![]() |
||
Importer code | 312053347 | Importer city | - |
Importer address | JAIN ALUFOILS (P) LTD. 110/2/4 HIMALAYA INDUSTRIAL ESTATENEAR NOBLE POLYMER AMLI SILVASSA DADRA amp; NAGAR HAVELI PIN-396230 | ||
Loading port | - | Destination port | JNPT Sea (INNSA1) |
Origin | china | ||
HScode | 76071190 | ||
Product description | ALUMINIUM FOIL (SIZE : 0.0053M X 1015 MM) (5.3 MICRON)Translation | ||
Import tariffs | 14473.99 | Import tariff (INR) | 938059.5 |
Quantity | 16115 | Unit | KGS |
Total price(USD) | 52897.4875 | Total price(INR) | 3459495.68 |
Unit price USD (quantity) | 3.2825 | Unit price USD (weight) | 3.2825 |
Agency | - |
-
1HS Code
-
1Times
-
52897.49Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170925 | 76071190 | ![]() |
China | - | JNPT Sea (INNSA1) |