
Company Type:Buyer Update Time:2025-04-27 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 11316.2

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170704 | ||
Importer | JENNY MARIA GUERRA SAMUDIO ![]() |
||
Importer code | 4-701-925 | Origin | thailand |
Supplier | -- | ||
HScode | 8703339200 | ||
HScode description | PICK-UP USADO MARCA NISSAN MODELO NAVARA A?O 2010, C/BLANCO,DIESEL,AUTOMATICO 4 PUERTAS,5 PASAJEROS MOTOR: YD25181110T VIN: MNTVCUD40Z0018645 | ||
Product description | PICK-UP USADO MARCA NISSAN MODELO NAVARA A?O 2010, C/BLANCO,DIESEL,AUTOMATICO 4 PUERTAS,5 PASAJEROS MOTOR: YD25181110T VIN: MNTVCUD40Z0018645Translation | ||
Quantity | 1 | Quantity unit | Bundle (Bulto) |
Weight | 1000 | Gross weight | 1000 |
Total price(USD) | 11316.2 | ||
Unit price USD (quantity) | 11316.2 | Unit price USD (weight) | 11.3162 |
FOB price | 11016.2 | FOB unit price | 11016.2 |
Freight | 200 | Insurance | 100 |
-
1HS Code
-
1Times
-
11316.2Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170704 | 8703339200 | ![]() |
Thailand | - | - |