
Company Type:Buyer Update Time:2025-04-25 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 5133.88

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170718 | ||
Importer | JESSIE PAOLETH CALVO RIOS ![]() |
||
Importer code | 7-707-808 | Origin | america |
Supplier | -- | ||
HScode | 8703101000 | ||
HScode description | AUTO USADO MARCA FORD MODELO EDGE A?O 2010 COLOR BLANCO 4 PUERTAS 5 PASAJEROS | ||
Product description | AUTO USADO MARCA FORD MODELO EDGE A?O 2010 COLOR BLANCO 4 PUERTAS 5 PASAJEROSTranslation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1814.37 | Gross weight | 1814.37 |
Total price(USD) | 5133.88 | ||
Unit price USD (quantity) | 5133.88 | Unit price USD (weight) | 2.8296 |
FOB price | 4588 | FOB unit price | 4588 |
Freight | 500 | Insurance | 45.88 |
-
1HS Code
-
1Times
-
5133.88Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170718 | 8703101000 | ![]() |
America | - | - |