
Company Type:Buyer Update Time:2025-04-18 Panama, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 43687.7

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170727 | ||
Importer | DAYANARA EDITH SALAZAR MEDINA ![]() |
||
Importer code | 8-514-2270 | Origin | america |
Supplier | -- | ||
HScode | 8703239300 | ||
HScode description | VEHICULO TIPO CAMIONETA, 4 PTAS., 5 PAS., 3.2CC., GASOLINA, TRANS.AUTOMATICA, COLOR DEEP CHERRY RED | ||
Product description | VEHICULO TIPO CAMIONETA, 4 PTAS., 5 PAS., 3.2CC., GASOLINA, TRANS.AUTOMATICA, COLOR DEEP CHERRY REDTranslation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1797 | Gross weight | 1797 |
Total price(USD) | 21843.85 | ||
Unit price USD (quantity) | 21843.85 | Unit price USD (weight) | 12.1557 |
FOB price | 20510 | FOB unit price | 20510 |
Freight | 1033.85 | Insurance | 300 |
-
1HS Code
-
2Times
-
43687.7Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170727 | 8703239300 | ![]() |
America | - | - | |
20170804 | 8703239300 | ![]() |
America | - | - |