
Company Type:Buyer Update Time:2025-04-24 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 52817.8

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170728 | ||
Importer | CARLOS PERALTA ![]() |
||
Importer code | 7-88-787 | Origin | america |
Supplier | -- | ||
HScode | 8433510000 | ||
HScode description | COSECHADORA JOHN DEERE 9400 24.5 A?O: 1991, COLOR: VERDE, VIN: H09400X640197PARTE DE COSECHADORA (CABEZA DE COSECHADORA DE MAIZ) JOHN DEERE A?O:1976, COLOR: VERDE, 643S.N: 232703 | ||
Product description | COSECHADORA JOHN DEERE 9400 24.5 A?O: 1991, COLOR: VERDE, VIN: H09400X640197PARTE DE COSECHADORA (CABEZA DE COSECHADORA DE MAIZ) JOHN DEERE A?O:1976, COLOR: VERDE, 643S.N: 232703Translation | ||
Quantity | 2 | Quantity unit | UNIT (UNIDAD) |
Weight | 9071 | Gross weight | 9071 |
Total price(USD) | 52817.8 | ||
Unit price USD (quantity) | 26408.9 | Unit price USD (weight) | 5.8227 |
FOB price | 42965 | FOB unit price | 21482.5 |
Freight | 9423.15 | Insurance | 429.65 |
-
1HS Code
-
1Times
-
52817.8Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170728 | 8433510000 | ![]() |
America | - | - |