
Company Type:Buyer Update Time:2025-04-26 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3709.78

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170802 | ||
Importer | JESSICA ANDREA ORDO?EZ YABETA ![]() |
||
Importer code | 081203578 | Origin | america |
Supplier | -- | ||
HScode | 8703239100 | ||
HScode description | AUTO USADO, NISSAN SENTRA, A?O 2014 BLANCO, GOLPES EN EL MALETERO Y PARACHOQUE TRASERO, CERTIFICATE OF DESTRUCTION. | ||
Product description | AUTO USADO, NISSAN SENTRA, A?O 2014 BLANCO, GOLPES EN EL MALETERO Y PARACHOQUE TRASERO, CERTIFICATE OF DESTRUCTION.Translation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1632 | Gross weight | 1632 |
Total price(USD) | 3709.78 | ||
Unit price USD (quantity) | 3709.78 | Unit price USD (weight) | 2.2731 |
FOB price | 3178 | FOB unit price | 3178 |
Freight | 500 | Insurance | 31.78 |
-
1HS Code
-
1Times
-
3709.78Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170802 | 8703239100 | ![]() |
America | - | - |