
Company Type:Buyer Update Time:2025-04-28 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 20361.38

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170810 | ||
Importer | CENTRO DE REHABILITACION DE MENORES ARTURO MIRO ![]() |
||
Importer code | 4-NT-2-14278 | Origin | japan |
Supplier | -- | ||
HScode | 8702109000 | ||
HScode description | BUS NARROW, 15PSJ, 4PTAS, 4CIL, 2488CC, DIESEL, MANUAL, COLOR: BLANCO, INV: 36956125 | ||
Product description | BUS NARROW, 15PSJ, 4PTAS, 4CIL, 2488CC, DIESEL, MANUAL, COLOR: BLANCO, INV: 36956125Translation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1950 | Gross weight | 1950 |
Total price(USD) | 20361.38 | ||
Unit price USD (quantity) | 20361.38 | Unit price USD (weight) | 10.4417 |
FOB price | 19134.56 | FOB unit price | 19134.56 |
Freight | 1216.44 | Insurance | 10.38 |
-
1HS Code
-
1Times
-
20361.38Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170810 | 8702109000 | ![]() |
Japan | - | - |