
Company Type:Buyer Update Time:2025-04-24 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4025

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170907 | ||
Importer | OFIR UPEGUI RIOS ![]() |
||
Importer code | 4-86-669 | Origin | america |
Supplier | -- | ||
HScode | 8703101000 | ||
HScode description | AUTO USADO, MARCA JEEP, MODELO LIBERTY, COLOR GRIS, 6 CIL., 4 PTAS, 5 PASAJEROS, GASOLINA, TRANS. AUTOMATICA | ||
Product description | AUTO USADO, MARCA JEEP, MODELO LIBERTY, COLOR GRIS, 6 CIL., 4 PTAS, 5 PASAJEROS, GASOLINA, TRANS. AUTOMATICATranslation | ||
Quantity | 1 | Quantity unit | Package (Bulto) |
Weight | 1500 | Gross weight | 1500 |
Total price(USD) | 4025 | ||
Unit price USD (quantity) | 4025 | Unit price USD (weight) | 2.6833 |
FOB price | 3500 | FOB unit price | 3500 |
Freight | 490 | Insurance | 35 |
-
1HS Code
-
1Times
-
4025Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170907 | 8703101000 | ![]() |
America | - | - |