
Company Type:Buyer Update Time:2025-04-24 Panama, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 4935

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170925 | ||
Importer | JAMES MICHAEL HINDS GARRIDO ![]() |
||
Importer code | 8-823-2452 | Origin | america |
Supplier | -- | ||
HScode | 8461900000 | ||
HScode description | MAQUINA DE CORTA HIERRO, MARCA NARDINI, MODELO 1640E SERIAL C1-HHOMS102 CAPACITY 16 IN X 40 IN 220 VOLT. | ||
Product description | MAQUINA DE CORTA HIERRO, MARCA NARDINI, MODELO 1640E SERIAL C1-HHOMS102 CAPACITY 16 IN X 40 IN 220 VOLT.Translation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1089 | Gross weight | 1089 |
Total price(USD) | 1602 | ||
Unit price USD (quantity) | 1602 | Unit price USD (weight) | 1.4711 |
FOB price | 1393.04 | FOB unit price | 1393.04 |
Freight | 195.03 | Insurance | 13.93 |
-
2HS Code
-
2Times
-
4935Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170925 | 8461900000 | ![]() |
America | - | - | |
20171108 | 8703101000 | ![]() |
America | - | - |