
Company Type:Buyer Update Time:2025-04-24 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 10614.48

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170928 | ||
Importer | SAMUEL GABIZON ![]() |
||
Importer code | D0039305 | Origin | south korea |
Supplier | -- | ||
HScode | 8703329200 | ||
HScode description | AUTO HYUNDAI SANTA FE 4X4 AUTOMATICO, 5 PAS, 5 PUERTAS, 5 PASAJEROS, 4CLD 2200CC DIESEL, CAMIONETA, COLOR GRIS | ||
Product description | AUTO HYUNDAI SANTA FE 4X4 AUTOMATICO, 5 PAS, 5 PUERTAS, 5 PASAJEROS, 4CLD 2200CC DIESEL, CAMIONETA, COLOR GRISTranslation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1820 | Gross weight | 1820 |
Total price(USD) | 10614.48 | ||
Unit price USD (quantity) | 10614.48 | Unit price USD (weight) | 5.8321 |
FOB price | 9167.26 | FOB unit price | 9167.26 |
Freight | 1420.75 | Insurance | 26.47 |
-
1HS Code
-
1Times
-
10614.48Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170928 | 8703329200 | ![]() |
South Korea | - | - |