
Company Type:Buyer Update Time:2025-05-01 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1985.16

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20171003 | ||
Importer | ROBERTO ANTONIO NAAR RODRIGUEZ ![]() |
||
Importer code | 8-879-1249 | Origin | america |
Supplier | -- | ||
HScode | 8703229100 | ||
HScode description | VEHICULO TOYOTA COROLLA A?O 2003 COLOR AZUL 4 PUERTAS VIN: 1NXBR32E53Z069980 | ||
Product description | VEHICULO TOYOTA COROLLA A?O 2003 COLOR AZUL 4 PUERTAS VIN: 1NXBR32E53Z069980Translation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1290 | Gross weight | 1295 |
Total price(USD) | 1985.16 | ||
Unit price USD (quantity) | 1985.16 | Unit price USD (weight) | 1.5389 |
FOB price | 1423 | FOB unit price | 1423 |
Freight | 547.93 | Insurance | 14.23 |
-
1HS Code
-
1Times
-
1985.16Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171003 | 8703229100 | ![]() |
America | - | - |