
Company Type:Buyer Update Time:2025-04-21 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 7884.94

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20171025 | ||
Importer | SALAM HAMMOUD HAMMOUD ![]() |
||
Importer code | E-8-117623 | Origin | free trade area,colon |
Supplier | -- | ||
HScode | 8703229100 | ||
HScode description | AUTOMOVIL MARCA JEEP RENEGADE, A?O 2016, COLOR NEGRO 5 PUERTAS 5PASAJEROS, 5CC, GASOLINA | ||
Product description | AUTOMOVIL MARCA JEEP RENEGADE, A?O 2016, COLOR NEGRO 5 PUERTAS 5PASAJEROS, 5CC, GASOLINATranslation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1905 | Gross weight | 1905 |
Total price(USD) | 7884.94 | ||
Unit price USD (quantity) | 7884.94 | Unit price USD (weight) | 4.1391 |
FOB price | 6663 | FOB unit price | 6663 |
Freight | 1155.31 | Insurance | 66.63 |
-
1HS Code
-
1Times
-
7884.94Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171025 | 8703229100 | ![]() |
Free Trade Area,Colon | - | - |