
Company Type:Buyer Update Time:2025-04-28 Peru, All year 2017 Buyer Transaction record 4 item

HScode 2

Times 4

Amount 3400.15

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20170802 | File NO. | 20502258444 |
Importer | REPRESENTACIONES MARCOS SOCIEDAD ANONIMA CERRADA ![]() |
||
Importer code | 117375 | Import tariffs | 33.92 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | CALI | ||
Origin | columbia | Loading country | COLOMBIA |
HScode | 9018190000 | Import tariffs | 33.92 |
HScode description | Demas Aparatos De Electrodiagnostico (Incluidos Los Aparatos De Exploracion Funcional O De Vigilancia De Parametros Fisiologicos) | ||
Product description | -Translation | ||
Quantity | 50 | Gross weight | 7.123 |
Weight | 6.723 | Weight unit | UNIDAD |
Total price(USD) | 200 | CIF price (USD) | 212.003 |
Unit price USD (quantity) | 4 | Unit price USD (weight) | 29.7486 |
Freight | 8.003 | Insurance | 4 |
Commercial quantity | 50 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | AVIANCA |
Agency | INTERNATIONAL CUSTOMS CORPORATION S.A.C. | ||
Bank | BANCO CONTINENTAL |
-
2HS Code
-
4Times
-
3400.15Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170802 | 9018190000 | ![]() |
Columbia | CALI | - | |
20170802 | 3822009000 | ![]() |
Columbia | CALI | - | |
20170802 | 3822009000 | ![]() |
Columbia | CALI | - | |
20170802 | 3822009000 | ![]() |
Columbia | CALI | - |