
Company Type:Buyer Update Time:2025-04-28 Peru, All year 2017 Buyer Transaction record 7 item

HScode 4

Times 7

Amount 6458.23

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20170802 | File NO. | 20601939437 |
Importer | VALEXTIN EQUIPOS CONTRA INCENDIOS E I R L ![]() |
||
Importer code | 117870 | Import tariffs | 730.94 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | HYDRO TEST PRODUCTS INC ![]() |
||
Loading port | BOSTON | ||
Origin | - | Loading country | UNITED STATES |
HScode | 8414200000 | Import tariffs | 730.94 |
HScode description | Bombas De Aire, De Mano O De Pedal | ||
Product description | BOMBAS DE PRUEBA, SPRAGUE PRODUCTS, S-216-J-020 PUMP, 3/8 I/O, N;EN UNIDADES, SERIES: 17-21002, 21011, 21565, 21566, 21570; ID: 77974-1 / AIR INLET;PARA EQUIPO CONTRA INCENDIO;P/N: 77894-11, PUMP W/CHECK VALVES 1850 PSI- STAINLESS STEEL WATER SECTION;MATERIAS VARIASTranslation | ||
Quantity | 5 | Gross weight | 36.924 |
Weight | 32.052 | Weight unit | UNIDAD |
Total price(USD) | 4140 | CIF price (USD) | 4716.67 |
Unit price USD (quantity) | 828 | Unit price USD (weight) | 129.1651 |
Freight | 535.27 | Insurance | 41.4 |
Commercial quantity | 5 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | AEROMEXICO (AEROVIAS DE MEXICO S.A. DE C.V.) |
Agency | MIGUEL VASQUEZ RUIZ S.A.C. AGENTES DE ADUANA | ||
Bank | BANCO DE CREDITO DEL PERU |
-
4HS Code
-
7Times
-
6458.23Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170802 | 8414200000 | ![]() |
- | BOSTON | - | |
20170802 | 8414200000 | ![]() |
- | BOSTON | - | |
20170802 | 4016991000 | ![]() |
- | BOSTON | - | |
20170802 | 8414200000 | ![]() |
- | BOSTON | - | |
20170802 | 4016991000 | ![]() |
- | BOSTON | - | |
20170802 | 9024900000 | ![]() |
- | BOSTON | - | |
20170802 | 7017900000 | ![]() |
- | BOSTON | - |