
Company Type:Buyer Update Time:2025-04-28 Peru, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 15585

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171024 | File NO. | 20554473815 |
Importer | LETHMOORE ASOCIADOS S A C ![]() |
||
Importer code | 166089 | Import tariffs | 2443.43 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | ZYCHEM LIMITED ![]() |
||
Loading port | RINGWAY APT/MANCHESTER | ||
Origin | - | Loading country | UNITED KINGDOM |
HScode | 4816900000 | Import tariffs | 2443.43 |
HScode description | Papel Carbon Y Papeles Similares, En Bobinas De Anchura Igual O Inferior A 36 Cm, O En Hojas Cuadradas O Rectangulares En La Que Un Lado Exceda De 36 Cm | ||
Product description | PAPEL MICROCAPSULAS , ZYTEX2, S/M;ZYTEX2 SWELL PAPER - SIZE A4;PARA IMPRESIONES BRAILE;PAPEL MICROCAPSULAS;PAPEL // BATCH N?: 173707 X 2 - 173905 X 7Translation | ||
Quantity | 324 | Gross weight | 351.4 |
Weight | 324 | Weight unit | KG |
Total price(USD) | 12540 | CIF price (USD) | 14407 |
Unit price USD (quantity) | 38.7037 | Unit price USD (weight) | 38.7037 |
Freight | 1741.6 | Insurance | 125.4 |
Commercial quantity | 120 | Commercial Unittype | PAQUETE |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | TAMPA S.A. |
Agency | E.F.V. AGENTES DE ADUANAS SOCIEDAD ANONIMA CERRADA - E.F | ||
Bank | 002 |
-
2HS Code
-
3Times
-
15585Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171024 | 4816900000 | ![]() |
- | RINGWAY APT/MANCHESTER | - | |
20170808 | 4816900000 | ![]() |
- | MIDDLEWICH | - | |
20170808 | 8514309000 | ![]() |
- | MIDDLEWICH | - |