
Company Type:Buyer Update Time:2025-04-22 Peru, All year 2017 Buyer Transaction record 4 item

HScode 1

Times 4

Amount 23721.5

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171010 | File NO. | 20601675103 |
Importer | QWANTEC PERU S A C ![]() |
||
Importer code | 157285 | Import tariffs | 1552.02 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | MIAMI | ||
Origin | china | Loading country | CHINA |
HScode | 9106909000 | Import tariffs | 1552.02 |
HScode description | Demas Aparatos De Control De Tiempo, Con Mecanismo De Relojeria O Con Motor Sincrono, | ||
Product description | DISPOSITIVO DE ASISTENCIA, QWANTEC, MB360;CON EL LOGO DE QWANTEC;FUNCION DE ADMS, ESPA?OL, PLATAFORMA ZMM 220;RELOJ CONTROL DE ASISTENCIA BIOMETRICO;PERSONALIZACION DE FIMWARE,PRIMER PARCIAL DE GUIA 7809986354Translation | ||
Quantity | 94 | Gross weight | 99 |
Weight | 94.05 | Weight unit | UNIDAD |
Total price(USD) | 8022.9 | CIF price (USD) | 9700.103 |
Unit price USD (quantity) | 85.35 | Unit price USD (weight) | 85.3046 |
Freight | 1476.63 | Insurance | 200.573 |
Commercial quantity | 94 | Commercial Unittype | UNIDAD |
Number of pieces | 16 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | COURRIER AEREO | Carrier | AMERICAN AIRLINES |
Agency | B & B AGENTES DE ADUANA S.A.C. | ||
Bank | 002 |
-
1HS Code
-
4Times
-
23721.5Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171010 | 9106909000 | ![]() |
China | MIAMI | - | |
20171010 | 9106909000 | ![]() |
China | MIAMI | - | |
20171228 | 9106909000 | ![]() |
China | MIAMI | - | |
20171228 | 9106909000 | ![]() |
China | MIAMI | - |