Company Type:Buyer Update Time:2025-02-05 Peru, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 5600
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171019 | File NO. | 20512147730 |
Importer | RED DE INFORMACION Y TRANSFERENCIA TECNOLOGICA SAC | ||
Importer code | 163002 | Import tariffs | 201.19 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | MIAMI | ||
Origin | - | Loading country | UNITED STATES |
HScode | 8517622000 | Import tariffs | 201.19 |
HScode description | Aparatos De Telecomunicacion Por Corriente Portadora O Telecomunicacion Digital | ||
Product description | CONECTOR PARA CABLE DE FIBRA , CISCO, S/M;ECCN CODE: 5A991 UNRESTRICTED;MULTIMODO DE 1 GIGABIT ETERNET;GLC-SX-MMD CISCO 1000BASE SX SFP MMF 850NM DOM TRNS SCHEDUBLE B;PN GLC-SX-MMDTranslation | ||
Quantity | 8 | Gross weight | 7.136 |
Weight | 6.779 | Weight unit | UNIDAD |
Total price(USD) | 1200 | CIF price (USD) | 1257.43 |
Unit price USD (quantity) | 150 | Unit price USD (weight) | 177.0173 |
Freight | 36.43 | Insurance | 21 |
Commercial quantity | 8 | Commercial Unittype | UNIDAD |
Number of pieces | 2 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | COURRIER AEREO | Carrier | TRANS AMERICAN AIRLINES S.A. |
Agency | A & V AGENTES DE ADUANA S.A.C. | ||
Bank | 009 |
-
2HS Code
-
2Times
-
5600Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171019 | 8517622000 | - | MIAMI | - | ||
20171019 | 8517629000 | China | MIAMI | - |