Company Type:Buyer Update Time:2025-02-05 Peru, All year 2017 Buyer Transaction record 27 item
HScode 10
Times 27
Amount 32171.24
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171019 | File NO. | 20548195013 |
Importer | VTALIA 1938 MACCHINE UTENSILI IMPORT EXPORT SOCIEDAD ANONIMA CERRADA VTALIA 19 | ||
Importer code | 413116 | Import tariffs | 202.87 |
Importer address | CELEDONIAS NRO. 225 SAN HILARION 2 E (ALT PARADERO 13 PROCERES DE LA INDEPENCI) | ||
Importer block | SAN JUAN DE LURIGANCHO | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | LIVOTTI SRL AS AGENTS OF RFG RADICE FELICE SRL VIA | ||
Loading port | GENOVA | ||
Origin | - | Loading country | ITALY |
HScode | 8459103000 | Import tariffs | 202.87 |
HScode description | Unidades O Cabeza De Autonomos De Fresar Metales | ||
Product description | FRESADORA CON ACCESORIOS, RAMBAUDI, N?4;USADO;PARA HACER PIEZAS;FRESADORA CON ACCESORIOS;FIERRO,MAQUINASTranslation | ||
Quantity | 1 | Gross weight | 3967.89 |
Weight | 3769.5 | Weight unit | UNIDAD |
Total price(USD) | 958 | CIF price (USD) | 1267.923 |
Unit price USD (quantity) | 958 | Unit price USD (weight) | 0.2541 |
Freight | 300.343 | Insurance | 9.58 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 8 | Unit | BULTOS |
Year of production | - | Commodity status | USADO |
Mode of transport | MARITIMO | Carrier | UNIMAR S.A. |
Agency | DESPACHOS Y SERVICIOS ADUANEROS S.A.C. | ||
Bank | 002 |
-
10HS Code
-
27Times
-
32171.24Amount
-
2Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171019 | 8459103000 | - | GENOVA | - | ||
20171019 | 8462491000 | - | GENOVA | - | ||
20171019 | 8460390000 | - | GENOVA | - | ||
20171019 | 8424300000 | - | GENOVA | - | ||
20171019 | 8459103000 | - | GENOVA | - | ||
20171104 | 8460230000 | - | GENOVA | - | ||
20171104 | 8441100000 | - | GENOVA | - | ||
20171104 | 8467210000 | - | GENOVA | - | ||
20171128 | 8458191000 | - | CARTAGENA | - | ||
20171128 | 8458191000 | - | CARTAGENA | - |