Company Type:Buyer Update Time:2025-02-05 Peru, All year 2017 Buyer Transaction record 9 item
HScode 3
Times 9
Amount 67455.91
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171030 | File NO. | 20538275434 |
Importer | CORPORACION H P INDUSTRIAL SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA | ||
Importer code | 430413 | Import tariffs | 1969.87 |
Importer address | PJ. CHASUTA NRO. 2345 URB. CHACRA RIOS NORTE | ||
Importer block | LIMA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | DOWE ELECTRONIC CO LTD | ||
Loading port | NINGBO | ||
Origin | china | Loading country | CHINA |
HScode | 8546909000 | Import tariffs | 1969.87 |
HScode description | Demas Aisladores Electricos De Cualquier Materia, Excepto De Vidrio Y Ceramica | ||
Product description | AISLADOR PORTABARRAS, S/M, ZJ-24KV/70X210;INSULATOR;SIRVE COMO AISLAMIENTO ELECTRICO DE ALTA TENSION;AISLADOR PORTABARRAS;DE RESINA EPOXICATranslation | ||
Quantity | 2000 | Gross weight | 2696.64 |
Weight | 2633.78 | Weight unit | UNIDAD |
Total price(USD) | 11981.9 | CIF price (USD) | 12311.687 |
Unit price USD (quantity) | 5.9909 | Unit price USD (weight) | 4.5493 |
Freight | 120.104 | Insurance | 209.683 |
Commercial quantity | 2000 | Commercial Unittype | PIEZA |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | EUROADUANAS S.A.C. AGENCIA DE ADUANA | ||
Bank | 011 |
-
3HS Code
-
9Times
-
67455.91Amount
-
4Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171030 | 8546909000 | China | NINGBO | - | ||
20171030 | 8546909000 | China | NINGBO | - | ||
20171122 | 8546909000 | India | JAWAHARLAL NEHRU (NHAVA SHEVA) | - | ||
20171027 | 8546909000 | China | SHANGHAI | - | ||
20171030 | 8546909000 | China | NINGBO | - | ||
20171030 | 8546909000 | China | NINGBO | - | ||
20171019 | 8504409000 | China | NINGBO | - | ||
20171025 | 8546909000 | India | JAWAHARLAL NEHRU (NHAVA SHEVA) | - | ||
20171027 | 8537200000 | China | SHANGHAI | - |