Company Type:Buyer Update Time:2025-02-05 Peru, All year 2017 Buyer Transaction record 17 item
HScode 3
Times 17
Amount 20775.91
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171019 | File NO. | 20547351208 |
Importer | A M DIGITAL COLOR S S A C | ||
Importer code | 414251 | Import tariffs | 79.89 |
Importer address | AV. BOLIVIA NRO. 148 INT. 3260 C.COMERC. CENTRO DE LIMA | ||
Importer block | LIMA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | JUTU INTERNATIONAL LTD | ||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 3919901900 | Import tariffs | 79.89 |
HScode description | Placas, Hojas, Bandas, Cintas, Peliculas Y Demas Formas Planas Autoadhesivas De Polimeros De Etileno, Excepto En Rollos De Anchura Inferior O Igual A 1 M | ||
Product description | LAMINA ADHESIVO VINILO,S/M,S/M,;FILM THICKNESS: 80MICRON GLOSSY;USO:RELEASE PAPER WEIGHT: 120 G;WHITE SELF ADHESIVE VINYL;CODIGO : JT-SAV120 1.27X50MTranslation | ||
Quantity | 302.788 | Gross weight | 332.418 |
Weight | 302.788 | Weight unit | KG |
Total price(USD) | 430.53 | CIF price (USD) | 490.467 |
Unit price USD (quantity) | 1.4219 | Unit price USD (weight) | 1.4219 |
Freight | 57.455 | Insurance | 2.482 |
Commercial quantity | 20 | Commercial Unittype | ROLLO |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | O! HIGGINS LEASING SA {PERMISO OCASIONAL} |
Agency | TCI AGENCIA DE ADUANA S.A.C. | ||
Bank | 011 |
-
3HS Code
-
17Times
-
20775.91Amount
-
2Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171019 | 3919901900 | China | SHANGHAI | - | ||
20171019 | 3919901900 | China | SHANGHAI | - | ||
20171019 | 3921120000 | China | SHANGHAI | - | ||
20171019 | 3919901900 | China | SHANGHAI | - | ||
20171019 | 3919901900 | China | SHANGHAI | - | ||
20171019 | 3921120000 | China | SHANGHAI | - | ||
20171019 | 3919901900 | China | SHANGHAI | - | ||
20171019 | 3919901900 | China | SHANGHAI | - | ||
20171019 | 3919901900 | China | SHANGHAI | - | ||
20171019 | 3919901900 | China | SHANGHAI | - |