Company Type:Buyer Update Time:2025-02-05 Peru, All year 2017 Buyer Transaction record 7 item
HScode 3
Times 7
Amount 102485.5
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171020 | File NO. | 20545126517 |
Importer | FEFRACIS KID S IMPORT SOCIEDAD ANONIMA CERRADA | ||
Importer code | 415587 | Import tariffs | 578.99 |
Importer address | AV. MANCO CAPAC NRO. 528 | ||
Importer block | LA VICTORIA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | TENGZHOU LEBEIER BABY CARRIAGE CO LTD | ||
Loading port | QINGDAO | ||
Origin | china | Loading country | CHINA |
HScode | 8715001000 | Import tariffs | 578.99 |
HScode description | Coches, Sillas Y Vehiculos Similares, Para El Transporte De Ni?os | ||
Product description | ANDADORES PARA BEBES, DIAMONS, WJ-618-5;DIMENSIONES: 70 X 60 X 54 CMS; CON TOLDO; MUSICAL;PARA BEBES;BABY WALKER;PLASTICO Y METALTranslation | ||
Quantity | 232 | Gross weight | 1345.14 |
Weight | 1126.94 | Weight unit | UNIDAD |
Total price(USD) | 3062.4 | CIF price (USD) | 3618.71 |
Unit price USD (quantity) | 13.2 | Unit price USD (weight) | 2.7174 |
Freight | 510.374 | Insurance | 45.936 |
Commercial quantity | 232 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | CARTONES |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TERMINALES PORTUARIOS PERUANOS SAC |
Agency | CORPORACION ADUANERA KALLPA S.A. | ||
Bank | 002 |
-
3HS Code
-
7Times
-
102485.5Amount
-
2Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171020 | 8715001000 | China | QINGDAO | - | ||
20171020 | 8715001000 | China | QINGDAO | - | ||
20171215 | 9506700000 | China | NINGBO | - | ||
20171020 | 8715001000 | China | QINGDAO | - | ||
20171106 | 9503001000 | China | CNXGA | - | ||
20171020 | 8715001000 | China | QINGDAO | - | ||
20171106 | 9503001000 | China | CNXGA | - |