Company Type:Buyer Update Time:2025-02-04 Peru, All year 2017 Buyer Transaction record 5 item
HScode 3
Times 5
Amount 16011
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171023 | File NO. | 20600678907 |
Importer | CORPORACION MEDICA LOS ANGELES S A C | ||
Importer code | 417606 | Import tariffs | 673.6 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | XIANTAO YINHONG PROTECTIVE PRODUCTS CO LTD | ||
Loading port | WUHAN | ||
Origin | china | Loading country | CHINA |
HScode | 6307909000 | Import tariffs | 673.6 |
HScode description | Demas Articulos Confeccionados (P. Ej.: Fundas Para Carros) De Materias Textiles | ||
Product description | CUBRE CALZADO, S/M, S/M, TIPO DE TELA: TELA NO TEJIDA;GRADO ELABORACION: BLANQUEADO GRAMAJE:200 G/M2;CONSTRUCCION:PARA PROTECCION;SIN APLICACIONES;COMP:100% POLI?STER;MEDIDA:STANDAR;USO:USO PROTECCION DE SALUD;CUBRE CALZADO C/ANTIDESLIZANTE. BOLSAS X 100 UNTranslation | ||
Quantity | 160000 | Gross weight | 1339.59 |
Weight | 1201 | Weight unit | UNIDAD |
Total price(USD) | 3200 | CIF price (USD) | 4136.871 |
Unit price USD (quantity) | 0.02 | Unit price USD (weight) | 2.6644 |
Freight | 872.871 | Insurance | 64 |
Commercial quantity | 160000 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | O! HIGGINS LEASING SA {PERMISO OCASIONAL} |
Agency | ADUAEXPRESS S.A.C. | ||
Bank | 002 |
-
3HS Code
-
5Times
-
16011Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 6307909000 | China | WUHAN | - | ||
20171023 | 6307903000 | China | WUHAN | - | ||
20171023 | 6307903000 | China | WUHAN | - | ||
20171023 | 6505009000 | China | WUHAN | - | ||
20171023 | 6505009000 | China | WUHAN | - |