
Company Type:Buyer Update Time:2025-04-15 Peru, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 101964.9

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171121 | File NO. | 20549638741 |
Importer | R L AGRO BUSINESS S A C ![]() |
||
Importer code | 007091 | Import tariffs | 0 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | SANTA CRUZ | ||
Origin | bolivia | Loading country | BOLIVIA |
HScode | 1207999900 | Import tariffs | 0 |
HScode description | Demas Semillas Y Frutos Oleaginosos, Excepto Para Siembra | ||
Product description | GRANO DE CHIA;APTO PARA EL CONSUMO HUMANO;PARA SU COMERCIALIZACION;COSECHA 2017, EMPACADO EN SACOS DE 50 KGS. PESO NETO C/U.;SIN MARCATranslation | ||
Quantity | 29100 | Gross weight | 29170 |
Weight | 29100 | Weight unit | KG |
Total price(USD) | 50964.9 | CIF price (USD) | 53056.961 |
Unit price USD (quantity) | 1.7514 | Unit price USD (weight) | 1.7514 |
Freight | 1455 | Insurance | 637.061 |
Commercial quantity | 29.1 | Commercial Unittype | TONELADA |
Number of pieces | 582 | Unit | SACOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | TERRESTRE | Carrier | 2472 |
Agency | OLIMPEX AGENCIA DE ADUANA S.A.C. | ||
Bank | 262 |
-
1HS Code
-
2Times
-
101964.9Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171121 | 1207999900 | ![]() |
bolivia | SANTA CRUZ | - | |
20171023 | 1207999900 | ![]() |
bolivia | SANTA CRUZ | - |