Company Type:Buyer Update Time:2025-02-04 Peru, All year 2017 Buyer Transaction record 35 item
HScode 5
Times 35
Amount 46196
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171023 | File NO. | 20543950191 |
Importer | ILUMITEC SOCIEDAD ANONIMA CERRADA ILUMITEC S A C | ||
Importer code | 418137 | Import tariffs | 306.23 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | SHANGHAI YINU ELECTRICAL LIGHTING CO LTD | ||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 9405109000 | Import tariffs | 306.23 |
HScode description | Demas Lamparas Y Demas Aparatos Electricos De Alumbrado, Para Colgar O Fijar Al Techo O A La Pared, Con Exclusion Del Tipo De Los Utilizados Para El Alumbrado De Espacios O Vias Poblicas | ||
Product description | SPOT CUADRADO, SOLUXLED, SL-FL004;COB 30W LED SPOTLIGHT 3000K/6500K;CODIGO: SL-FL004;SPOT CUADRADO;CERTIFICADOS INDECOPI NO. 00210335 // 00192319 (REGISTROS DE LA PROPIEDAD INDUSTRIAL)Translation | ||
Quantity | 1400 | Gross weight | 2422.09 |
Weight | 2300.98 | Weight unit | UNIDAD |
Total price(USD) | 2100 | CIF price (USD) | 2516.075 |
Unit price USD (quantity) | 1.5 | Unit price USD (weight) | 0.9127 |
Freight | 384.575 | Insurance | 31.5 |
Commercial quantity | 1400 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | CARTONES |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | PEDRO MARIA MOYA NU?EZ{PERMISO OCASIONAL} |
Agency | ECOADUANAS LOGISTICS S.A.C. | ||
Bank | 002 |
-
5HS Code
-
35Times
-
46196Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 9405109000 | China | SHANGHAI | - | ||
20171023 | 9405109000 | China | SHANGHAI | - | ||
20171023 | 9405990000 | China | SHANGHAI | - | ||
20171023 | 8504100000 | China | SHANGHAI | - | ||
20171023 | 9405109000 | China | SHANGHAI | - | ||
20171023 | 9405109000 | China | SHANGHAI | - | ||
20171023 | 9405109000 | China | SHANGHAI | - | ||
20171023 | 8513900000 | China | SHANGHAI | - | ||
20171023 | 8513900000 | China | SHANGHAI | - | ||
20171023 | 9405109000 | China | SHANGHAI | - |