Company Type:Buyer Update Time:2025-02-03 Peru, All year 2017 Buyer Transaction record 4 item
HScode 3
Times 4
Amount 8474.67
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171121 | File NO. | 20555783206 |
Importer | SGC SWISS GRAFIC CONSULTING S A C | ||
Importer code | 461882 | Import tariffs | 831.41 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | BERND SCHWEGMANN GMBH CO KG | ||
Loading port | HAMBURG | ||
Origin | - | Loading country | GERMANY |
HScode | 3824999979 | Import tariffs | 831.41 |
HScode description | Las Demas | ||
Product description | PRODUCTO QUIMICO SCHWEGMANN S/M;2400 KG;PRODUCTOS QUIMICOS;565100000 GALONERA DE 10KG /CAN;SCHWEGO SOFT 1000 ANTranslation | ||
Quantity | 2400 | Gross weight | 2680.8 |
Weight | 2400 | Weight unit | KG |
Total price(USD) | 4489.92 | CIF price (USD) | 4902.181 |
Unit price USD (quantity) | 1.8708 | Unit price USD (weight) | 1.8708 |
Freight | 382.34 | Insurance | 29.921 |
Commercial quantity | 2400 | Commercial Unittype | KG |
Number of pieces | 5 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRAMARSA - TRABAJOS MARITIMOS S.A. |
Agency | JAIME RAMIREZ MC CUBBIN S.R.L. | ||
Bank | 002 |
-
3HS Code
-
4Times
-
8474.67Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171121 | 3824999979 | - | HAMBURG | - | ||
20171121 | 4911100000 | - | HAMBURG | - | ||
20171026 | 3824999999 | - | FRANKFURT/MAIN | - | ||
20171121 | 3824999979 | - | HAMBURG | - |