Company Type:Buyer Update Time:2025-02-03 Peru, All year 2017 Buyer Transaction record 31 item
HScode 3
Times 31
Amount 45162.96
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171026 | File NO. | 20538698661 |
Importer | STRONGCOAT S A C | ||
Importer code | 425386 | Import tariffs | 95.07 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | HANG SHUO LIGHT TECHNOLOGY LIMITED 6TH FLOOR BUIL | ||
Loading port | NANSHA | ||
Origin | china | Loading country | CHINA |
HScode | 8543709000 | Import tariffs | 95.07 |
HScode description | Demas Maquinas Y Aparatos Electricos Con Funcion Propia, No Expresados Ni Comprendidos En Otra Parte De Este Capitulo | ||
Product description | BOMBILLA LED,STRONGLUX,18W,;LED Bulb, Al+Pc material, isolated driver, 85-265v, Ra=70,PF=0.5, 6500K, 2 years warranty;USO:18W;BOMBILLA LED, ALUMINIO Y PLASTICO, DRIVER EXTERNO,VOLTAJE 85-265V, 6500K, 2 ANOS DE GARNTI;2 ANOS DE GARANTIATranslation | ||
Quantity | 500 | Gross weight | 201.222 |
Weight | 201.222 | Weight unit | UNIDAD |
Total price(USD) | 767 | CIF price (USD) | 802.732 |
Unit price USD (quantity) | 1.534 | Unit price USD (weight) | 3.8117 |
Freight | 22.309 | Insurance | 13.423 |
Commercial quantity | 500 | Commercial Unittype | PIEZA |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | IAN TAYLOR Y CIA S.A.C. |
Agency | ESPLENDOR S.A.C. AGENCIA DE ADUANAS - ESSAC AGENCIA DE A | ||
Bank | 009 |
-
3HS Code
-
31Times
-
45162.96Amount
-
2Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171026 | 8543709000 | China | NANSHA | - | ||
20171026 | 8543709000 | China | NANSHA | - | ||
20171026 | 9405109000 | China | NANSHA | - | ||
20171026 | 9405109000 | China | NANSHA | - | ||
20171026 | 9405109000 | China | NANSHA | - | ||
20171026 | 9405109000 | China | NANSHA | - | ||
20171026 | 9405109000 | China | NANSHA | - | ||
20171026 | 9405109000 | China | NANSHA | - | ||
20171026 | 9405409000 | China | NANSHA | - | ||
20171026 | 8543709000 | China | NANSHA | - |