
Company Type:Buyer Update Time:2025-04-30 Russia, All year 2017 Buyer Transaction record 4 item

HScode 3

Times 4

Amount 267394.08

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ООО "ХАУС ХОЛД ТРЕЙД" ![]() |
||
Importer code | - | ||
Importer address | - | ||
Supplier | YIWU NINGXIN DAILY COMMODITY CO LTD ![]() |
||
City | NINGBO | ||
Supplier address | - | ||
Manufacturer | YIWU NINGXIN DAILY COMMODITY CO., LTD. | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 4601940500 | ||
Product description | ПЛЕТЕНЫЕ ИЗДЕЛИЯ ИЗ МАТЕРИАЛОВ ДЛЯ ПЛЕТЕНИЯ: ПЛЕТЕНЫЕ ПОДСТАВКИ ДЛЯ ПОСУДЫ ДИАМЕТРОМ 38 СМ ИЗ ДРЕВЕСНОГО ВОЛОКНА БУКА С ПОКРЫТИЕМ ИЗ ПОЛИЭСТЕРА (ДРЕВЕСНОЕ ВОЛОКНО БУКА 70%, ПОЛИЭСТЕР 30%), ОКРАШЕННЫЕ, АРТ. ST00658 - 2064 ШТ., АРТ. ST0640 - 27648 ШТ.Translation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 1425.84 | Gross weight | 1513.1 |
Incoterms | FOB | ||
Total price(USD) | 14724.49 | Total price (RUB) | 846761.25 |
Unit price USD (quantity) | - | Unit price USD (weight) | 10.3269 |
-
3HS Code
-
4Times
-
267394.08Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 4601940500 | ![]() |
china | - | - | |
20170901 | 3924100000 | ![]() |
china | - | - | |
20170901 | 3924100000 | ![]() |
china | - | - | |
20170901 | 3924900009 | ![]() |
china | - | - |