
Company Type:Buyer Update Time:2025-05-01 Uruguay, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 193902.91

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Uruguay | Import | |
---|---|---|---|
Date | 20160712 | File NO. | 21514905001 |
Importer | MONTE DEL SUR SA ![]() |
||
Import customs area | Montevideo | ||
Origin | america | Loading country | Estados Unidos |
HScode | 8424812100 | ||
Product description | 2 EQUIPOS DE RIEGO COMPLETOS POR ASPERSION POR PIVOT CENTRAL MOVIL - COMPONENTES DEL MISODETALLADOS EN ANEXO ADJUNTO - MERCADERIA AMPARADA A CERTIFICADO MGAP- DIVISION SUELOSY AGUAS NRO 468/16 AFECTA FACTURA SIP-256039.Translation | ||
Quantity | 2 | Quantity unit | Unidad (C/U) |
Weight | 33883.79 | Gross weight | 33883.79 |
Total price(USD) | 193902.91 | Physical unit | Cajones |
Unit price USD (quantity) | 96951.455 | ||
Freight | 0 | Insurance | 0 |
Mode of transport | Marítima |
-
1HS Code
-
1Times
-
193902.91Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160712 | 8424812100 | ![]() |
America | - | - |