
Company Type:Buyer Update Time:2025-04-28 Vietnam, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 15242

Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Vietnam | Import | |
---|---|---|---|
Date | 20171213 | ||
Importer | Cty TNHH Th??ng M?i D?ch V? K? Ngh? G?m S? ![]() |
||
Importer code | 302606005 | Custom code | 2 |
Importer address | - | ||
Supplier | FULLN GLAZE CO LTD ![]() |
||
Supplier address | CANGJIANG IND'L PARK, GAOMING FOSHAN CITY 528000, GUANGDONG,P.R.C ROOM1401T5BLDG,NO.28,ZHIHUIXINCHENG 1ST JIHUA ROAD, CHANCHENG, FOSHAN | ||
Carrier | NEW HAMPSHIRE TRADER/249XKS | Mode of transport | S |
Loading port | FOSHAN | Destination port | CANG CAT LAI (HCM) |
Origin | china | Customs | CSGONKVI |
HScode | 32071000 | ||
Product description | B?t màu dùng trong c?ng nghi?p s?n xu?t g?ch men: B?t màu ?en FU-6803-1, lot s?: 20171124, hàng m?i 100%Translation | ||
Quantity | 1000 | Quantity unit | KGM |
Total value | - | Currency | USD |
Total price(USD) | 7500 | Unit price (amount / quantity) | 7.5 |
Payment method | TTR | Incoterms | C&F |
Tax (VND) | 170100000 | Mode of transport | S |
-
2HS Code
-
3Times
-
15242Amount
-
3Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171213 | 32071000 | ![]() |
China | FOSHAN | CANG CAT LAI (HCM) | |
20171102 | 25070000 | ![]() |
China | BEIHAI | CANG CAT LAI (HCM) | |
20170518 | 32071000 | ![]() |
China | FOSHAN | CANG CAT LAI (HCM) |