
Company Type:Buyer Update Time:2025-04-28 Vietnam, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 570

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Vietnam | Import | |
---|---|---|---|
Date | 20170616 | ||
Importer | Cty TNHH Th??ng M?i Và D?ch V? K? Thu?t Cao H.T.C ![]() |
||
Importer code | 302540058 | Custom code | 2 |
Importer address | - | ||
Supplier | DORMAKABA MALAYSIA SDN BHD ![]() |
||
Supplier address | 31, JALAN 15/23, TAMAN PERINDUSTRIAN TIONG NAM 40200 SEKYEN 15 SELANGOR MY | ||
Carrier | LD0561/16JUN | Mode of transport | A |
Loading port | SHENZHEN | Destination port | HO CHI MINH |
Origin | china | Customs | CPNHANHHCM |
HScode | 85235910 | ||
Product description | Th? kh?ng ti?p xúc 1K Mifare_ hàng m?i 100%Translation | ||
Quantity | 1000 | Quantity unit | PCE |
Total value | - | Currency | USD |
Total price(USD) | 570 | Unit price (amount / quantity) | 0.57 |
Payment method | TTR | Incoterms | EXW |
Tax (VND) | 15966507 | Mode of transport | A |
-
1HS Code
-
1Times
-
570Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170616 | 85235910 | ![]() |
China | SHENZHEN | HO CHI MINH |