
Company Type:Supplier Export Data Update Time:2025-03-11 Origin: India, All year 2017 Supplier Transaction record 3 item ,Importing country:Columbia

HScode 3

Times 3

Amount 10681.68

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170217 | ||
Importer | MANUFACTURAS ELIOT S A S ![]() |
||
Importer address | CL 18 A 69 B 06 | ||
Importer code | 0000000860000452 | Import customs area | Santa Fe de Bogota |
Supplier | MONGA STRAYFIELD PVT LTD ![]() |
||
Shipper address | PLOT NO C4 RS 22, BEHIND, PUNE 4110 | ||
Shipper city | PUNE | ||
Origin | india | Loading country | India |
HScode | 7322190000 | ||
HScode description | DO DO1387-17 DECLARACION 1 DE 2;; ... REF NO APLICA PRODUCTO: RADIADOR, / MFG DATE 2016/17 | ||
Product description | DO DO1387-17 DECLARACION 1 DE 2;; ... REF NO APLICA PRODUCTO: RADIADOR, / MFG DATE 2016/17Translation | ||
Quantity | 1 | Quantity unit | U |
Weight | 43.39 | Total price(USD) | 1604.74 |
Unit price USD (quantity) | 1604.74 | Unit price USD (weight) | 36.9841 |
FOB price (USD) | 1046.97 | FOB unit price | 1046.97 |
Freight | 556.72 | Insurance | 1.05 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
3HS Code
-
3Times
-
10681.68Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170217 | 7322190000 | ![]() |
India | - | - | |
20171005 | 8451900000 | ![]() |
India | - | - | |
20170217 | 8428330000 | ![]() |
India | - | - |