![](/js/report/img/logo_null.jpg)
Company Type:Supplier Export Data Update Time:2025-02-13 Origin: Taiwan,China, All year 2017 Supplier Transaction record 2 item ,Importing country:Columbia
![](/js/report/img/15.png)
HScode 2
![](/js/report/img/16.png)
Times 2
![](/js/report/img/17.png)
Amount 49536.83
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20171104 | ||
Importer | DYPROTEC POWER S A S EMPRESA DE SERVICIOS PUBLICOS ![]() |
||
Importer address | CR 23 124 87 TO 2 OF 705 ED ZENTAI | ||
Importer code | 0000000900705421 | Import customs area | Santa Fe de Bogota |
Supplier | BOT ENERGY CORP ![]() |
||
Shipper address | AVE. MIGUEL A BROSTELLA, EL DORADO | ||
Shipper city | PANAMA | ||
Origin | taiwan,china | Loading country | Panama |
HScode | 8537109000 | ||
HScode description | DO BOGI0149723 DECLARACION(2-2) MERCANCIA NUEVA. FACTURA: 624 FECHA: 2017-10-01 PRODUCTO: | ||
Product description | DO BOGI0149723 DECLARACION(2-2) MERCANCIA NUEVA. FACTURA: 624 FECHA: 2017-10-01 PRODUCTO:Translation | ||
Quantity | 2 | Quantity unit | U |
Weight | 100.87 | Total price(USD) | 4313.73 |
Unit price USD (quantity) | 2156.865 | Unit price USD (weight) | 42.7652 |
FOB price (USD) | 3686.23 | FOB unit price | 1843.115 |
Freight | 618.28 | Insurance | 9.22 |
Mode of transport | Aereo | Carrier | AIR CANADA SUCURSAL COLOMBIA |
-
2HS Code
-
2Times
-
49536.83Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171104 | 8537109000 | ![]() |
Taiwan,China | - | - | |
20171104 | 8416202000 | ![]() |
Taiwan,China | - | - |