
Company Type:Supplier Export Data Update Time:2025-04-29 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150704 | ||
Importer | FAIZ AFGHAN TRADING &CO DR.BANO ROAD SHARIF PLAZ ![]() |
||
Importer address | A,SHOP NO:5-12 NEAR TOOBA MASJID QUETTA,PAKISTAN TEL:0092 812835523 FX:0092812821744 MAI | ||
Supplier | GOLDEN WOOL TRADING EST PO BOX:10008,DAMMAM SAUD , ![]() |
||
Supplier address | GOLDEN WOOL TRADING EST PO BOX:10008,DAMMAM SAUD , | ||
Loading port | SALALAH,OMAN | Destination port | PQIW |
Product description | GREASY WOOL(PACKED IN BALES) TOTAL GROSS WEIGHT:47690KGS TOTAL NET WEIGHT:46980KGS TOTAL BALES:355 NOS HS CODE:5101-1900 FREIGHT PRE PAID 14 DAYS FREE TIME DETETNION FOR CONTAIN Translation | ||
Quantity | 40 | Quantity unit | - |
Weight | 47.69 | ||
Packages | 355 | Type of packaging | BALES |
Bill of lading | 953944213 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150704 | - | ![]() |
- | SALALAH,OMAN | PQIW |