
Company Type:Supplier Export Data Update Time:2025-04-29 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150708 | ||
Importer | ARKTRACK INTERNATIONAL ![]() |
||
Importer address | H-1604, ST.-28, L-A-C, 2 MEHMOODABAD,6 KARACHI | ||
Supplier | GREEN WORLD IMPEX ![]() |
||
Supplier address | 74-12 ROYAL ROAD,CHITTAGONG C | ||
Loading port | SINGAPORE,SINGAPORE | Destination port | KAW |
Product description | STC:FRESH PINEAPPLE, FRESH G. COCONUT SAMI HOCKS EACH CTN 8 PCS (800 CTN) COCONUT EACH BAG 60 PCS (266 BAG) H.S. CODE: 07099090 CONTAINER NO. OOLU6414031 CARGO IS STOWED IN A REF Translation | ||
Quantity | 1066 | Quantity unit | - |
Weight | 18.868 | ||
Packages | 1066 | Type of packaging | CARTONS |
Bill of lading | OOLU2561934660 | ||
Vessel name | - | Number of container types | - |
Transport company | INSHIPPING (PRIVATE) LIMITED |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150708 | - | ![]() |
- | SINGAPORE,SINGAPORE | KAW |