Company Type:Supplier Export Data Update Time:2025-02-03 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150623 | ||
Importer | CRYSTAL IMPEX, ROOM NO. 601,NOMAN TOWER, OPP: NA | ||
Importer address | - | ||
Supplier | GIM EXIM PTE LTD101 CECIL STREET,~ HEX 20-11 TON , | ||
Supplier address | GIM EXIM PTE LTD101 CECIL STREET,~ HEX 20-11 TON , | ||
Loading port | KLAIPEDA | Destination port | KEWB |
Product description | 174 SETS AGRICULTURAL TRACTOR REAR/FRONT WHEELS TYRES WITH TUBES: H.S. CODE 4011.6100 CLEAN SHIPPED ON BOARD FREIGHT PREPAID Translation | ||
Quantity | 10.555 | Quantity unit | MT |
Weight | 10.555 | ||
Packages | 174 | Type of packaging | PACKAGES |
Bill of lading | 566737649 | ||
Vessel name | HERMESARROW | Number of container types | 1X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150623 | - | - | KLAIPEDA | KEWB |