
Company Type:Supplier Export Data Update Time:2025-03-05 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150626 | ||
Importer | S.M.JAFFER + CO. ![]() |
||
Importer address | - | ||
Supplier | FORWARD CORPORATION ![]() |
||
Supplier address | 3-9-7,SAIWAICHO,NANIWA- KU~O | ||
Loading port | TOKYO | Destination port | KAPW |
Product description | STC:ELEMAX BRAND GENERATING SETS DOCUMENTARY CREDIT NUMBERLI 415010346706-SLI ISSUANCE DATE 150528LI H.S.CODE NO.8502.2000LI NET WEIGHT:38179.8KGS Translation | ||
Quantity | 39.328 | Quantity unit | MT |
Weight | 39.328 | ||
Packages | 100 | Type of packaging | PALLETS |
Bill of lading | OOLU4019737070 | ||
Vessel name | OOCLAMERICA | Number of container types | 2X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150626 | - | ![]() |
- | TOKYO | KAPW |