
Company Type:Supplier Export Data Update Time:2025-04-22 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160226 | ||
Importer | HIGHNOON LABORATORIES LIMITED ![]() |
||
Importer address | 17-5-KILOMETER MULTAN ROAD LAHORE 53700 PAKISTAN | ||
Supplier | MISR PACKAGING MATERIAS CO LTD ![]() |
||
Supplier address | 23-A ESMAIL MOHAM | ||
Loading port | SOHAR,OMAN | Destination port | KAEW |
Product description | NO OF PALLETS 13 PALLETS NO OF ROLLS 572 ROLLS RIGID PVC FILM BLISTER PACKING PHARMACEUTICALS 300 MIC. I.D 76MM PVC CLEAR TRANSPARETN WIDTH 168MMTranslation | ||
Quantity | 540 | Quantity unit | - |
Weight | 10.157 | ||
Packages | 540 | Type of packaging | PACKAGES |
Bill of lading | SOKKHI000003 | ||
Vessel name | - | Number of container types | - |
Transport company | UNITED ARAB SHIPPING AGENCY CO |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160226 | - | ![]() |
- | SOHAR,OMAN | KAEW |