
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160314 | ||
Importer | TRI - PACK FILMS LIMITEDLIHOUSE NO:18 SIR ABDULLAH ![]() |
||
Importer address | - | ||
Supplier | SHIPPERLI RELIANCE INDUSTRIES LIMITEDLI (UNIT OF REL , ![]() |
||
Supplier address | SHIPPERLI RELIANCE INDUSTRIES LIMITEDLI (UNIT OF REL , | ||
Loading port | MUNDRA | Destination port | kppi |
Product description | 15X40 FCL/FCL: 15600 BAGS 390 M/TONS POLYPROPYLENE (HOMOPOLYMER) GRADE PP H034SG DOCUMENTARY CREDIT NUMBER:0054LCS160111 DATE OF CREDIT:160219 NAME OF L/C ISSUING BANK: MCB BANTranslation | ||
Quantity | 391.872 | Quantity unit | MT |
Weight | 391.872 | ||
Packages | 391.872 | Type of packaging | MT |
Bill of lading | 569130608 | ||
Vessel name | HUGOSCHULTE | Number of container types | 15 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160314 | - | ![]() |
- | MUNDRA | kppi |