
Company Type:Supplier Export Data Update Time:2025-04-26 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160601 | ||
Importer | NAWE AFGHANYAR LTDL]PONNE AL JALALABAD ROAD KABUL AFGHA ![]() |
||
Importer address | - | ||
Supplier | PRODUCT EXPORTSD956923870 114-B, PONNI PLAZA,~PARAMA , ![]() |
||
Supplier address | PRODUCT EXPORTSD956923870 114-B, PONNI PLAZA,~PARAMA , | ||
Loading port | TUTICORIN | Destination port | KPPI |
Product description | INDIAN WHITE FRESH SHELL EGGS 50-55 GM PACKED IN STRONG CARTONS OF 360 EGGS EACH SB NO : 8324970 DT : 17.06.2016 INV NO : 06/16-17 DT :14.06.2016 BATCH NO : 06 HS CODE : 04072100 Translation | ||
Quantity | 26.568 | Quantity unit | MT |
Weight | 26.568 | ||
Packages | 1312 | Type of packaging | CARTONS |
Bill of lading | - | ||
Vessel name | MAERSKSALINA | Number of container types | 1X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160601 | - | ![]() |
- | TUTICORIN | KPPI |